Key Info | |
Trim | Sport |
Engine Size | 1998 cc |
Engine Power | 148 bhp |
Acceleration (0-62mph) | 10.8 seconds |
Top Speed | 110 mph |
Fuel Consumption - Urban | 24.6 mpg |
Fuel Consumption - Extra Urban | 37.2 mpg |
Fuel Consumption - Combined | 31.4 mpg |
Fuel Tank Capacity | 58 Litres |
CO2 Emissions | 215 g/km |
Insurance Group | 26E |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 142 Lb/Ft |
Engine Torque - NM | 192 NM |
Engine Power - RPM | 6500 RPM |
Engine Power - PS | 150 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 86 mm |
Cylinders - Stroke | 86 mm |
Compression Ratio | 9.8:1 |
Camshaft | DOHC |
Noise Level | 71.8 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.011 g/km |
Standard Euro Emissions ( 1-6) | EURO 4 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 6 years |
Key Info | |
Number of Seats | 5 |
Length | 4615 mm |
Width | 1785 mm |
Height | 1710 mm |
Width (including mirrors) | 2050 mm |
Turning Circle - Kerb to Kerb | 10.6 m |
Gross Vehicle Weight | 1990 kg |
Minimum Kerb Weight | 1502 kg |
Wheelbase | 2630 mm |
Max. Towing Weight - Braked | 1500 kg |
Max. Towing Weight - Unbraked | 600 kg |
Max. Loading Weight | 488 kg |
Luggage Capacity (Seats Up) | 628 litres |
Luggage Capacity (Seats Down) | 952 litres |
Max. Roof Load | 40 kg |
Wheels and Tyres | |
Tyre Size Front | 215/65 R16 |
Tyre Size Rear | 215/65 R16 |
Wheel Type | 16" ALLOY |
This vehicle has had 3 registered owners. Please confirm the vehicle's previous use with the seller. Ex-rental or fleet vehicles may have been driven by multiple people.
Tax Band K
Share Page |
![]() |
Post on Facebook |
![]() |
Post on Twitter |
![]() |
Post on Pinterest |
![]() |
Share by Email |
![]() |
Share |
Print Vehicle Details |