Key Info | |
Engine Size | 1984 cc |
Engine Power | 134 bhp |
Acceleration (0-62mph) | 9.3 seconds |
Top Speed | 130 mph |
Fuel Consumption - Urban | 23.7 mpg |
Fuel Consumption - Extra Urban | 47.1 mpg |
Fuel Consumption - Combined | 37.7 mpg |
Fuel Tank Capacity | 70 Litres |
CO2 Emissions | 00000 g/km |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 132 Lb/Ft |
Engine Torque - NM | 180 NM |
Engine Power - RPM | 5800 RPM |
Engine Power - PS | 136 PS |
Fuel Delivery | INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 82.5 mm |
Cylinders - Stroke | 92.8 mm |
Compression Ratio | 10.8:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 1 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 6 years |
Key Info | |
Number of Seats | 4 |
Length | 4048 mm |
Width | 1674 mm |
Height | 1318 mm |
Turning Circle - Kerb to Kerb | 10.5 m |
Gross Vehicle Weight | 1545 kg |
Minimum Kerb Weight | 1175 kg |
Wheelbase | 2470 mm |
Max. Towing Weight - Braked | 1200 kg |
Max. Towing Weight - Unbraked | 520 kg |
Max. Loading Weight | 370 kg |
Luggage Capacity (Seats Up) | 235 litres |
Luggage Capacity (Seats Down) | 235 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 195/50R15V |
Tyre Size Rear | 195/50R15V |
Wheel Style | 'ESTORIL' |
This vehicle has had 6 registered owners. Please confirm the vehicle's previous use with the seller. Ex-rental or fleet vehicles may have been driven by multiple people.
Tax Band Over 1549
Share Page |
![]() |
Post on Facebook |
![]() |
Post on Twitter |
![]() |
Post on Pinterest |
![]() |
Share by Email |
![]() |
Share |
Print Vehicle Details |